Contact Us 
Contact Details
- 538/6, Mendonsawaddo, Vagator Bardez, North Goa - 403509
- bethanyinn@hotmail.com
- +91 9822385154
- +91 9545435154
- +91 9822385154
Distances
| Mapusa Bus Stand | 9.0 km |
| Panaji KTC Bus Stand | 18.0 km |
| Thivim Railway Station | 19.0 km |
| Vasco da gama Railway Station | 43.0 km |
| Goa International Airport (Dabolim) | 43.0 km |
| Madgaon Railway Station | 54.0 km |
| Vagator Beach | 0.5 km |
| Anjuna Beach | 1.5 km |
| Baga Beach | 8.0 km |
| Calangute Beach | 9.0 km |
| Candolim Beach | 10.5 km |
| Ashwem Beach | 15.0 km |
| Arambol Beach | 18.0 km |
| Chinatown | 0 km |
| Mango Tree | 0.1 km |
| Jaws | 0.1 km |
| Hill Top | 0.8 km |
| Sakana | 0.9 km |
| Piccolo Roma Pizza | 0.9 km |
| 9 Bar | 1.1 km |
| Thalassa | 1.1 km |
| Sita Pure Veg Restaurant | 1.2 km |
| Britto's | 7.0 km |
| Savitri Supermarket | 0.6 km |
| A J Supermarket | 0.8 km |
| Oxford Arcade | 1.6 km |
| Anjuna Flea Market | 4.4 km |
| Saturday Night Market | 4.5 km |
| Baga Night Market | 5.3 km |
| St Anthony’s Church Vagator | 0.4 km |
| St Michael’s Church Anjuna | 3.0 km |
| Milagres Church Mapusa | 10.0 km |
| Immaculate Conception Church Panaji | 20.0 km |
| Old Goa Church Complex | 28.0 km |
| Mangueshi Temple Mardol | 39.0 km |
| Shri Shantadurga Temple Ponda | 47.0 km |
| Chapora Fort | 1.0 km |
| Club Cabana | 4.8 km |
| Club Tito’s | 8.0 km |
| Fort Aguada Sinquerim | 17.0 km |
| Reis Magos Fort | 17.0 km |
| River Cruise /Casinos Panaji | 20.0 km |
| Dona Paula | 27.0 km |
| Tiracol Fort | 32.0 km |
| Big Foot Loutolim | 46.0 km |
| Bondla Wild Life Sanctuary | 62.0 km |
Bank Account Details
Account Name: BETHANY INN GOA
Bank: HDFC Bank
Branch: Anjuna, Goa, India
Account Type: Corporate/Current
Account Number: 50200034559446
IFSC code: HDFC0002702
Swift code: HDFCINBB
